Ingredients
Quail, Water Sufficient for Processing, Liver, Guar GumGuaranteed Analysis
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 10.0% min |
Crude Fiber | 1.5% max |
Moisture | 78% max |
Crude Fat | 5.0% min |
Ash | 10.0% max |
$ 75.70
$ 58.23
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 10.0% min |
Crude Fiber | 1.5% max |
Moisture | 78% max |
Crude Fat | 5.0% min |
Ash | 10.0% max |
$ 53.99
$ 70.19
$ 56.88
$ 73.94
$ 38.95
$ 65.50
$ 85.15
$ 56.00
$ 55.42
$ 72.05
$ 16.98
$ 12.90
$ 12.70
$ 17.00
$ 29.99