Ingredients
Quail, Water Sufficient for Processing, Liver, Guar GumGuaranteed Analysis
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 10.0% min |
Crude Fiber | 1.5% max |
Moisture | 78% max |
Crude Fat | 5.0% min |
Ash | 10.0% max |
$ 75.70
$ 58.23
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 10.0% min |
Crude Fiber | 1.5% max |
Moisture | 78% max |
Crude Fat | 5.0% min |
Ash | 10.0% max |
$ 12.73
$ 60.50
$ 78.65
$ 51.61
$ 67.09
$ 58.43
$ 75.96
$ 62.37
$ 81.08
$ 13.99
$ 13.99
$ 28.99
$ 80.39
$ 43.00
$ 48.00